Country | Korea |
---|---|
Year | 2016 |
Award | WINNER |
Affiliation | Hanyang University, Siloam Center for The Blind |
Designer | Jieun Kim, Jihyo Kim, Jinyoung Yoon, JunYeong Kim, Inae Lee |
Description(English) | Getting around unfamiliar public spaces can be tough even with all your eyes, but if you can't see where you're going it's downright intimidating. The 3D Finger Map is finely detailed and includes representations of buildings, roads, and subways. Varied heights and textures differentiate the different topography. Touch sensor housed in the miniature buildings and the roads allows the map to sense pressure from your finger and announce building names and offers directions and surrounding information as you interact with it. HONK HONK!, it has sound effects, too, to help you gain your bearings as you get around the place. |
Description(Native) | 3D Finger Map Touchy? Touch-sensitive 3D map guides the blind with spoken instructions Getting around unfamiliar public spaces can be tough even with all your eyes, but if you can't see where you're going it's downright intimidating. The 3D Finger Map is finely detailed and includes representations of buildings, roads, and subways. Varied heights and textures differentiate the different topography. Touch sensor housed in the miniature buildings and the roads allows the map to sense pressure from your finger and announce building names and offers directions and surrounding information as you interact with it. HONK HONK!!!, it has sound effects, too, to help you gain your bearings as you get around the place. |
Antifungal Quick Cleaning Electric Rice Cooker
Filterless Air Purifier
Designed by sketchbooks.co.kr / sketchbook5 board skin