Area | KOREA |
---|---|
Year | 2016 |
Award | WINNER |
Affiliation | Mokwon university |
Designer | HAYOUNG CHOI |
Description(English) | You can notice the conditions of water with this product. It helps fish to live in the most comfortable environment by informing you of water temperature, oxygen density and pollution degree. With this product, you can absolutely protect your fish from mysterious death from now on. |
Description(Native) | 이 제품은 이유도 모른 채 죽는 물고기와 그 주인들을 위한 제품입니다. 어항 속의 온도와 산소농도, 그리고 수질의 오염도를 쉽게 알 수 있게 하여, 물고기가 최적의 조건에서 살 수 있도록 도와줍니다. 또한, 상황이 좋지 않을 때는 제품에 빨간 불이 들어와, 사용자가 빠르게 조치하여 물고기가 갑작스럽게 죽는 일을 방지할 수 있습니다. |
KUMA
mm941
Accusefive 2024 Super Live Tour
Buyeo County Font
YUNJAC ALPHANAX
HUBFUN
Key Visual development Samsung SDS Cello Square
MORA Vu
Carla Pan
MidAutumn full moon
Sin is a pleasure
HUHUDUN
Slow Vision
BACK OF GYEONGBOKGUNG
TUTORO
Maple Rewind Interactive picture book App
Headcount
Are Disasters Democratic
Habit Fitness Brand Identity Design Renewal
DaJing Omakase
Fly Head of Texture
Designed by sketchbooks.co.kr / sketchbook5 board skin