Country | China |
---|---|
Year | 2018 |
Award | GOLD WINNER |
Affiliation | 广州美术学院 |
Designer | Ouyang ling, Chen chutao, Feng zhe, Wu weili |
Description(English) | Many families record their children's different stages height .These records became the most cherished memories of every family. We designed a tapeline to record the height of the child , making it become the scale of the ruler.When using this "height tapeline" to measure other objects, the child's height becomes a unique measure of each family.This “height tapeline” make memories vivid and interesting. |
Description(Native) | 根据人们在测量身高时的行为习惯,将这把身高卷尺结合了卷尺与三角尺的造型。我们在测量身高时,会拿书或一些其他的东西放在头上作为辅助,于是我们用到三角尺的造型,三角尺底边恰好能提供这样的可供性。我们将卷尺的钩子做得稍微扁长并且形状贴合人的脚后跟,让人清楚的知道其用途与更好的使用。尺带上有一些颜色很浅的线与数字,记录完身高之后能看到身高的大概数值。身高卷尺表面可以书写小孩的名字。完成记录身高功能后,这把卷尺的功能也将继续延续下去。我们可以拿这把"身高卷尺"测量一些其他的物件.这个时候我们对物件数据的表述可能会充满趣味,比如“这个桌子跟你六岁的时候一样高”。 |
Floral Pavilion
House in Nakagawa
Dream Lab
Io walking wardrobe
LOOXID VR
Octagon
The New UTV design
Complex library
Zhonghai Office
Zhongnan Mansion
FULU canola oil
2C3D
Height-Tapeline
KOOC (Keep&Cook)
Light chair
Sgnl
Lotus Art Square
Sky City
ALONGSIDE
A considerate bowl
JUST ONE
CirXquare
Boundless
En Plein Ciel 2
Jacobs
Teppanyaki Himawari
The Origins of Style
Yuli Design Studio
Designed by sketchbooks.co.kr / sketchbook5 board skin