Country | Chinese Taipei |
---|---|
Year | 2023 |
Award | WINNER |
Affiliation | Architect at Taipei Tech |
Designer | Che Kuang Chuang |
Description(English) | This series explores the diverse aspects of the Metaverse. What will people eat, wear, reside in, and use for transportation in the metaverse? Information become new food in this era, while avatar on social media represent the appearances of the emerging generation. These digital entities reside in cloud storage, interconnected by networks. Based on these symbols, the designer integrated them into four conceptual machines for sustenance, clothing, shelter, and transportation in the Metaverse. This effort produced visual images corresponding to unique noise patterns and color spectrums, harmonizing with the central theme. |
Description(Native) | 百景系列以北科大元宇宙研發中心為服務對象,設計了一系列關於元宇宙中的"食、衣、住、行"的視覺概念,展現了元宇宙的多元面向,同時引發觀者對相關議題的思考。 作為一個包羅萬象的網路世界,人類在元宇宙中的基本生存需求將會有怎樣的轉變?設計師首先以此為出發點,為人們在元宇宙中的各種需求設計了一系列幻想機械。數據、路由器、影像、資訊成為新人類的糧食,而在FB、IG、Twitter等帳號平台上推播的影像資訊則成為新人類的虛擬外觀,存放在雲端硬碟中,透過光纖網路無盡地傳輸。 基於這些視覺符號,設計師將其結合成四台機器:這四台幻想機械在元宇宙中滿足食、衣、住、行的需求,並發展出一系列視覺圖像,每個圖像都對應不同的雜訊符號與色相光譜,以呼應核心的視覺主題。 |
Website | www.behance.net/gallery/171776147/G18-Metaverse-Conceptual-Graphic-Design |
Positive Comments |
Recyclable Battery Package
Bonocle braille phygital device
Overall hidden button sports water cup
Outdoor travel cutlery box
mosery
Eye Care Stick
mini washer and dryer
STAGE
SIDANDA KIDS Baby Shape Pillow
Baby professional anti colic bottle set
Smile Squad
BONUS Commuting and Fitness Dual Purpose Bicycle
EASY COOKING
2in1 Vase
Hammerhead
Inclusive design Blind water cup
Safe and Sound
CIRC
BBEAT
The Clothing Library
Stack Share Explore
ASED Underwater Anti Sink Electric Drill
Nameko
WAIR Humidifier
Remember some wine
Hero Identity
Plani
Box Clock
Designed by sketchbooks.co.kr / sketchbook5 board skin